Chapter 57
TimeGAN: Time-series Generative Adversarial Networks
TimeGAN: Time-series Generative Adversarial Networks
Docker image: ml4t-gpu
Book Reference: Chapter 5, Section 5.4 (GANs for Financial Time Series)
GPU recommended: This notebook trains models with PyTorch/CUDA. It will run on CPU but training may be very slow. For GPU acceleration:
bashdocker compose run --rm ml4t-gpu python 05_synthetic_data/01_timegan.py
This notebook implements TimeGAN (Yoon, Jarrett & van der Schaar, NeurIPS 2019), the foundational architecture for synthetic financial time series generation.
Learning Objectives
- Understand TimeGAN's five-component architecture and why latent-space training matters
- Implement the three-phase training approach (embedding → supervisor → joint GAN)
- Evaluate synthetic data using the Fidelity-Utility-Privacy framework
- Apply Train-Synthetic-Test-Real (TSTR) validation with proper temporal splits
Why TimeGAN Matters
TimeGAN introduced two key innovations that address limitations of standard GANs:
-
Stepwise Supervised Loss: Standard GANs only learn the overall distribution. TimeGAN adds explicit supervision on temporal transitions (how t → t+1).
-
Learned Embedding Space: Instead of operating directly on raw data, TimeGAN learns a latent representation where adversarial training is more stable.
With 1,800+ citations, TimeGAN remains the baseline against which newer methods are compared.
Data Format
We use 6 stocks (BA, CAT, DIS, GE, IBM, KO) with adjusted close prices, matching the 2nd edition benchmark format. The multi-stock panel exposes the model to a wider distribution of volatility and trend regimes than single-stock OHLCV.
References
- Paper: Yoon, J., Jarrett, D., & van der Schaar, M. (2019). "Time-series Generative Adversarial Networks." NeurIPS 2019.
- Official Code: https://github.com/jsyoon0823/TimeGAN
"""TimeGAN — Time-series Generative Adversarial Networks."""
import json
from datetime import UTC, datetime
from pathlib import Path
import joblib
import matplotlib.pyplot as plt
import numpy as np
import polars as pl
import torch
import torch.nn as nn
import torch.optim as optim
from IPython.display import Image, display
from sklearn.preprocessing import MinMaxScaler
from timegan_metrics import run_timegan_evaluation
from torch.utils.data import DataLoader, TensorDataset
from tqdm import tqdm
from data import load_us_equities
from utils.paths import get_chapter_dir, get_output_dir
from utils.reproducibility import set_global_seeds
from utils.style import COLORS, plot_fidelity_comparisonTRAIN_STEPS = 10000 # Steps per training phase (matching official repo)
RETRAIN = True # Set True to force re-training even if checkpoint exists
SEED = 42set_global_seeds(SEED)
# Paths
ASSETS_DIR = get_chapter_dir(5) / "assets"
OUTPUT_DIR = get_output_dir(5, "timegan")
CHECKPOINT_DIR = OUTPUT_DIR / "checkpoints" / "timegan" / "multi_stock"# Configuration (matching 2nd edition benchmark)
#
# Data choice rationale: the six-stock panel spans different volatility/trend
# regimes, which gives the embedder a wider feature distribution than the four
# OHLCV columns of a single stock would.
TICKERS = ["BA", "CAT", "DIS", "GE", "IBM", "KO"]
SEQ_LEN = 24
HIDDEN_DIM = 24
NUM_LAYERS = 3
BATCH_SIZE = 128
LEARNING_RATE = 1e-3
device = torch.device("cuda" if torch.cuda.is_available() else "cpu")
print(f"Using device: {device}")Output
Using device: cuda
TimeGAN Architecture
TimeGAN consists of five interconnected modules that operate in a shared latent space:
| Module | Purpose | Training Phase |
|---|---|---|
| Embedder | Maps raw data → latent space | Phase 1 (autoencoder) |
| Recovery | Reconstructs latent → raw data | Phase 1 (autoencoder) |
| Supervisor | Predicts next latent step | Phase 2 (temporal) |
| Generator | Produces latent sequences from noise | Phase 3 (joint GAN) |
| Discriminator | Classifies real vs fake latent sequences | Phase 3 (joint GAN) |
if (ASSETS_DIR / "timegan_architecture.jpeg").exists():
display(Image(ASSETS_DIR / "timegan_architecture.jpeg", width=700))1. Load Data
We use 6 diverse stocks with adjusted close prices. This provides:
- Diverse dynamics: Each stock has different volatility and trends
- Consistent scale: All normalized to [0, 1]
- Learnable patterns: Cross-asset relationships are meaningful
def load_multi_stock_data(
tickers: list[str], start_year: str = "2000"
) -> tuple[np.ndarray, np.ndarray]:
"""Load adjusted close prices for multiple stocks."""
df_pl = load_us_equities()
df_pl = df_pl.filter(pl.col("symbol").is_in(tickers))
# Update tickers to only those actually present in the data
available = df_pl["symbol"].unique().to_list()
tickers = [t for t in tickers if t in available]
if not tickers:
raise ValueError(
f"None of the requested tickers found in data. Available: {available[:10]}"
)
# Pivot to wide format
df = (
df_pl.select(["timestamp", "symbol", "adj_close"])
.pivot(on="symbol", index="timestamp", values="adj_close")
.sort("timestamp")
.to_pandas()
.set_index("timestamp")
.loc[start_year:, tickers] # Ensure column order matches tickers
.dropna()
)
timestamps = df.index.to_numpy()
data = df.values.astype(np.float32)
print(f"Loaded {len(df)} rows, {len(tickers)} stocks")
print(f"Date range: {timestamps[0]} to {timestamps[-1]}")
print(f"Stocks: {', '.join(tickers)}")
return data, timestampsall_data, all_timestamps = load_multi_stock_data(TICKERS)
n_features = all_data.shape[1] # Actual number of stocks found (may differ from TICKERS)
print(f"Shape: {all_data.shape} (days × stocks)")Output
Loaded 4586 rows, 6 stocks Date range: 2000-01-03T00:00:00.000 to 2018-03-27T00:00:00.000 Stocks: BA, CAT, DIS, GE, IBM, KO Shape: (4586, 6) (days × stocks)
Temporal Train/Holdout Split
We split temporally to enable unbiased TSTR evaluation. The generator never sees holdout data during training.
# Use last 20% as holdout
n_train = int(len(all_data) * 0.8)
train_data = all_data[:n_train]
holdout_data = all_data[n_train:]
train_timestamps = all_timestamps[:n_train]
holdout_timestamps = all_timestamps[n_train:]
print(f"Training: {len(train_data):,} days ({train_timestamps[0]} to {train_timestamps[-1]})")
print(
f"Holdout: {len(holdout_data):,} days ({holdout_timestamps[0]} to {holdout_timestamps[-1]})"
)Output
Training: 3,668 days (2000-01-03T00:00:00.000 to 2014-08-01T00:00:00.000) Holdout: 918 days (2014-08-04T00:00:00.000 to 2018-03-27T00:00:00.000)
2. Normalize and Create Sequences
# Normalize to [0, 1] using MinMaxScaler (matching 2nd edition)
scaler = MinMaxScaler()
train_scaled = scaler.fit_transform(train_data).astype(np.float32)
holdout_scaled = scaler.transform(holdout_data).astype(np.float32)
print(f"Scaled data range: [{train_scaled.min():.4f}, {train_scaled.max():.4f}]")Output
Scaled data range: [0.0000, 1.0000]
def create_sequences(data: np.ndarray, seq_length: int) -> np.ndarray:
"""Create overlapping sequences from time series data."""
sequences = []
for i in range(len(data) - seq_length):
sequences.append(data[i : i + seq_length])
return np.array(sequences, dtype=np.float32)sequences = create_sequences(train_scaled, SEQ_LEN)
holdout_sequences = create_sequences(holdout_scaled, SEQ_LEN)
print(f"Created {len(sequences)} training sequences of length {SEQ_LEN}")
print(f"Created {len(holdout_sequences)} holdout sequences for TSTR")
# DataLoader
dataset = TensorDataset(torch.from_numpy(sequences))
dataloader = DataLoader(dataset, batch_size=BATCH_SIZE, shuffle=True)Output
Created 3644 training sequences of length 24 Created 894 holdout sequences for TSTR
3. Model Components
We use ModuleList with separate GRU layers to match TensorFlow's layer-by-layer construction exactly. This ensures consistent behavior with the official implementation.
class Embedder(nn.Module):
"""Maps raw sequences to latent space. Stacked GRU layers + Dense with sigmoid."""
def __init__(self, input_dim: int, hidden_dim: int, num_layers: int):
super().__init__()
# Stack GRU layers manually to match TF behavior exactly
self.gru_layers = nn.ModuleList()
for i in range(num_layers):
in_dim = input_dim if i == 0 else hidden_dim
self.gru_layers.append(nn.GRU(in_dim, hidden_dim, batch_first=True))
self.fc = nn.Linear(hidden_dim, hidden_dim)
def forward(self, x: torch.Tensor) -> torch.Tensor:
h = x
for gru in self.gru_layers:
h, _ = gru(h)
return torch.sigmoid(self.fc(h))class Recovery(nn.Module):
"""Reconstructs sequences from latent space."""
def __init__(self, hidden_dim: int, output_dim: int, num_layers: int):
super().__init__()
self.gru_layers = nn.ModuleList()
for _ in range(num_layers):
self.gru_layers.append(nn.GRU(hidden_dim, hidden_dim, batch_first=True))
self.fc = nn.Linear(hidden_dim, output_dim)
def forward(self, h: torch.Tensor) -> torch.Tensor:
x = h
for gru in self.gru_layers:
x, _ = gru(x)
return torch.sigmoid(self.fc(x))class Supervisor(nn.Module):
"""Predicts next latent step. Uses num_layers-1 layers."""
def __init__(self, hidden_dim: int, num_layers: int):
super().__init__()
supervisor_layers = max(1, num_layers - 1)
self.gru_layers = nn.ModuleList()
for _ in range(supervisor_layers):
self.gru_layers.append(nn.GRU(hidden_dim, hidden_dim, batch_first=True))
self.fc = nn.Linear(hidden_dim, hidden_dim)
def forward(self, h: torch.Tensor) -> torch.Tensor:
s = h
for gru in self.gru_layers:
s, _ = gru(s)
return torch.sigmoid(self.fc(s))class Generator(nn.Module):
"""Generates latent sequences from noise."""
def __init__(self, input_dim: int, hidden_dim: int, num_layers: int):
super().__init__()
self.gru_layers = nn.ModuleList()
for i in range(num_layers):
in_dim = input_dim if i == 0 else hidden_dim
self.gru_layers.append(nn.GRU(in_dim, hidden_dim, batch_first=True))
self.fc = nn.Linear(hidden_dim, hidden_dim)
def forward(self, z: torch.Tensor) -> torch.Tensor:
e = z
for gru in self.gru_layers:
e, _ = gru(e)
return torch.sigmoid(self.fc(e))class Discriminator(nn.Module):
"""Classifies real vs fake latent sequences."""
def __init__(self, hidden_dim: int, num_layers: int):
super().__init__()
self.gru_layers = nn.ModuleList()
for _ in range(num_layers):
self.gru_layers.append(nn.GRU(hidden_dim, hidden_dim, batch_first=True))
self.fc = nn.Linear(hidden_dim, 1)
def forward(self, h: torch.Tensor) -> torch.Tensor:
y = h
for gru in self.gru_layers:
y, _ = gru(y)
return torch.sigmoid(self.fc(y))4. Initialize Models
embedder = Embedder(n_features, HIDDEN_DIM, NUM_LAYERS).to(device)
recovery = Recovery(HIDDEN_DIM, n_features, NUM_LAYERS).to(device)
supervisor = Supervisor(HIDDEN_DIM, NUM_LAYERS).to(device)
generator = Generator(n_features, HIDDEN_DIM, NUM_LAYERS).to(device)
discriminator = Discriminator(HIDDEN_DIM, NUM_LAYERS).to(device)
def count_params(model):
return sum(p.numel() for p in model.parameters() if p.requires_grad)
print("Model Parameters:")
print(f" Embedder: {count_params(embedder):,}")
print(f" Recovery: {count_params(recovery):,}")
print(f" Supervisor: {count_params(supervisor):,}")
print(f" Generator: {count_params(generator):,}")
print(f" Discriminator: {count_params(discriminator):,}")
total_params = sum(
count_params(m) for m in [embedder, recovery, supervisor, generator, discriminator]
)
print(f" Total: {total_params:,}")Output
Model Parameters: Embedder: 10,104 Recovery: 10,950 Supervisor: 7,800 Generator: 10,104 Discriminator: 10,825 Total: 49,783
# Check for existing checkpoint
CHECKPOINT_PATH = CHECKPOINT_DIR / "checkpoint.pt"
SKIP_TRAINING = False
if CHECKPOINT_PATH.exists() and not RETRAIN:
print(f"Loading checkpoint from {CHECKPOINT_PATH}")
checkpoint = torch.load(CHECKPOINT_PATH, map_location=device, weights_only=False)
embedder.load_state_dict(checkpoint["embedder"])
recovery.load_state_dict(checkpoint["recovery"])
supervisor.load_state_dict(checkpoint["supervisor"])
generator.load_state_dict(checkpoint["generator"])
discriminator.load_state_dict(checkpoint["discriminator"])
print("Checkpoint loaded - skipping training")
SKIP_TRAINING = TrueThree-Phase Training
TimeGAN uses a sequential training approach with step-based iteration (matching the official implementation):
- Embedding Phase: Train Embedder + Recovery as autoencoder
- Supervisor Phase: Train Supervisor to predict next latent step
- Joint Phase: Train Generator + Discriminator adversarially
if (ASSETS_DIR / "timegan_training.jpeg").exists():
display(Image(ASSETS_DIR / "timegan_training.jpeg", width=800))5. Phase 1: Embedding Training
Train Embedder + Recovery as autoencoder with loss:
if not SKIP_TRAINING:
print("\n" + "=" * 60)
print("PHASE 1: Autoencoder Training")
print("=" * 60)
opt_autoencoder = optim.Adam(
list(embedder.parameters()) + list(recovery.parameters()),
lr=LEARNING_RATE,
)
mse_loss = nn.MSELoss()
# Infinite iterator for step-based training
def infinite_dataloader():
while True:
yield from dataloader
data_iter = infinite_dataloader()
embedding_losses = []
for step in tqdm(range(TRAIN_STEPS), desc="Phase 1"):
(batch,) = next(data_iter)
batch = batch.to(device)
h = embedder(batch)
x_tilde = recovery(h)
# Loss: 10 * sqrt(MSE) - matching 2nd edition exactly
embedding_loss = mse_loss(x_tilde, batch)
e_loss = 10.0 * torch.sqrt(embedding_loss)
opt_autoencoder.zero_grad()
e_loss.backward()
opt_autoencoder.step()
if step % 1000 == 0:
embedding_losses.append(torch.sqrt(embedding_loss).item())
print(f" Step {step}: loss = {embedding_losses[-1]:.6f}", flush=True)
print(f"Phase 1 complete. Final loss: {embedding_losses[-1]:.6f}")Output
============================================================ PHASE 1: Autoencoder Training ============================================================
Phase 1: 0%| | 0/10000 [00:00<?, ?it/s]
Step 0: loss = 0.286357
Phase 1: 0%| | 1/10000 [00:00<42:53, 3.88it/s]
Phase 1: 0%| | 41/10000 [00:00<01:08, 144.52it/s]
Phase 1: 1%| | 82/10000 [00:00<00:42, 233.46it/s]
Phase 1: 1%| | 114/10000 [00:00<00:39, 250.15it/s]
Phase 1: 1%|▏ | 145/10000 [00:00<00:37, 259.41it/s]
Phase 1: 2%|▏ | 183/10000 [00:00<00:33, 294.52it/s]
Phase 1: 2%|▏ | 216/10000 [00:00<00:32, 301.44it/s]
Phase 1: 2%|▏ | 248/10000 [00:01<00:36, 265.23it/s]
Phase 1: 3%|▎ | 277/10000 [00:01<00:38, 255.72it/s]
Phase 1: 3%|▎ | 304/10000 [00:01<00:37, 258.96it/s]
Phase 1: 3%|▎ | 341/10000 [00:01<00:33, 288.27it/s]
Phase 1: 4%|▍ | 375/10000 [00:01<00:31, 301.85it/s]
Phase 1: 4%|▍ | 406/10000 [00:01<00:32, 295.78it/s]
Phase 1: 4%|▍ | 442/10000 [00:01<00:30, 313.00it/s]
Phase 1: 5%|▍ | 485/10000 [00:01<00:27, 343.43it/s]
Phase 1: 5%|▌ | 520/10000 [00:01<00:28, 337.70it/s]
Phase 1: 6%|▌ | 555/10000 [00:02<00:31, 298.63it/s]
Phase 1: 6%|▌ | 586/10000 [00:02<00:35, 267.46it/s]
Phase 1: 6%|▋ | 626/10000 [00:02<00:31, 300.18it/s]
Phase 1: 7%|▋ | 668/10000 [00:02<00:28, 331.64it/s]
Phase 1: 7%|▋ | 711/10000 [00:02<00:26, 357.11it/s]
Phase 1: 8%|▊ | 754/10000 [00:02<00:24, 375.45it/s]
Phase 1: 8%|▊ | 795/10000 [00:02<00:23, 383.57it/s]
Phase 1: 8%|▊ | 838/10000 [00:02<00:23, 394.72it/s]
Phase 1: 9%|▉ | 880/10000 [00:02<00:22, 401.87it/s]
Phase 1: 9%|▉ | 922/10000 [00:02<00:22, 404.66it/s]
Phase 1: 10%|▉ | 963/10000 [00:03<00:22, 400.94it/s]
Step 1000: loss = 0.057189
Phase 1: 10%|█ | 1004/10000 [00:03<00:22, 401.24it/s]
Phase 1: 10%|█ | 1047/10000 [00:03<00:21, 407.30it/s]
Phase 1: 11%|█ | 1089/10000 [00:03<00:21, 410.50it/s]
Phase 1: 11%|█▏ | 1132/10000 [00:03<00:21, 413.91it/s]
Phase 1: 12%|█▏ | 1174/10000 [00:03<00:21, 414.99it/s]
Phase 1: 12%|█▏ | 1216/10000 [00:03<00:21, 400.72it/s]
Phase 1: 13%|█▎ | 1257/10000 [00:03<00:21, 399.35it/s]
Phase 1: 13%|█▎ | 1298/10000 [00:03<00:21, 396.24it/s]
Phase 1: 13%|█▎ | 1341/10000 [00:04<00:21, 403.97it/s]
Phase 1: 14%|█▍ | 1383/10000 [00:04<00:21, 407.28it/s]
Phase 1: 14%|█▍ | 1426/10000 [00:04<00:20, 411.54it/s]
Phase 1: 15%|█▍ | 1469/10000 [00:04<00:20, 414.84it/s]
Phase 1: 15%|█▌ | 1512/10000 [00:04<00:20, 417.18it/s]
Phase 1: 16%|█▌ | 1555/10000 [00:04<00:20, 418.74it/s]
Phase 1: 16%|█▌ | 1598/10000 [00:04<00:20, 419.25it/s]
Phase 1: 16%|█▋ | 1641/10000 [00:04<00:19, 420.39it/s]
Phase 1: 17%|█▋ | 1684/10000 [00:04<00:19, 420.55it/s]
Phase 1: 17%|█▋ | 1727/10000 [00:04<00:19, 421.15it/s]
Phase 1: 18%|█▊ | 1770/10000 [00:05<00:19, 421.26it/s]
Phase 1: 18%|█▊ | 1813/10000 [00:05<00:19, 421.31it/s]
Phase 1: 19%|█▊ | 1856/10000 [00:05<00:19, 421.73it/s]
Phase 1: 19%|█▉ | 1899/10000 [00:05<00:19, 421.77it/s]
Phase 1: 19%|█▉ | 1942/10000 [00:05<00:19, 421.44it/s]
Phase 1: 20%|█▉ | 1985/10000 [00:05<00:19, 421.52it/s]
Step 2000: loss = 0.046126
Phase 1: 20%|██ | 2028/10000 [00:05<00:18, 420.85it/s]
Phase 1: 21%|██ | 2071/10000 [00:05<00:18, 420.71it/s]
Phase 1: 21%|██ | 2114/10000 [00:05<00:19, 413.02it/s]
Phase 1: 22%|██▏ | 2156/10000 [00:05<00:19, 406.21it/s]
Phase 1: 22%|██▏ | 2198/10000 [00:06<00:19, 409.14it/s]
Phase 1: 22%|██▏ | 2241/10000 [00:06<00:18, 412.37it/s]
Phase 1: 23%|██▎ | 2284/10000 [00:06<00:18, 415.04it/s]
Phase 1: 23%|██▎ | 2326/10000 [00:06<00:18, 416.38it/s]
Phase 1: 24%|██▎ | 2369/10000 [00:06<00:18, 417.88it/s]
Phase 1: 24%|██▍ | 2411/10000 [00:06<00:18, 418.24it/s]
Phase 1: 25%|██▍ | 2453/10000 [00:06<00:18, 418.42it/s]
Phase 1: 25%|██▍ | 2495/10000 [00:06<00:17, 418.40it/s]
Phase 1: 25%|██▌ | 2538/10000 [00:06<00:17, 419.18it/s]
Phase 1: 26%|██▌ | 2581/10000 [00:06<00:17, 419.82it/s]
Phase 1: 26%|██▌ | 2623/10000 [00:07<00:17, 418.79it/s]
Phase 1: 27%|██▋ | 2666/10000 [00:07<00:17, 421.55it/s]
Phase 1: 27%|██▋ | 2709/10000 [00:07<00:18, 402.83it/s]
Phase 1: 28%|██▊ | 2750/10000 [00:07<00:17, 403.44it/s]
Phase 1: 28%|██▊ | 2792/10000 [00:07<00:17, 406.48it/s]
Phase 1: 28%|██▊ | 2833/10000 [00:07<00:17, 404.04it/s]
Phase 1: 29%|██▉ | 2875/10000 [00:07<00:17, 408.56it/s]
Phase 1: 29%|██▉ | 2918/10000 [00:07<00:17, 412.21it/s]
Phase 1: 30%|██▉ | 2960/10000 [00:07<00:16, 414.51it/s]
Step 3000: loss = 0.037880
Phase 1: 30%|███ | 3002/10000 [00:08<00:16, 415.92it/s]
Phase 1: 30%|███ | 3045/10000 [00:08<00:16, 418.12it/s]
Phase 1: 31%|███ | 3087/10000 [00:08<00:16, 418.39it/s]
Phase 1: 31%|███▏ | 3130/10000 [00:08<00:16, 419.04it/s]
Phase 1: 32%|███▏ | 3173/10000 [00:08<00:16, 419.38it/s]
Phase 1: 32%|███▏ | 3216/10000 [00:08<00:16, 420.07it/s]
Phase 1: 33%|███▎ | 3259/10000 [00:08<00:16, 419.29it/s]
Phase 1: 33%|███▎ | 3301/10000 [00:08<00:17, 382.32it/s]
Phase 1: 33%|███▎ | 3340/10000 [00:08<00:21, 304.21it/s]
Phase 1: 34%|███▍ | 3378/10000 [00:09<00:20, 320.56it/s]
Phase 1: 34%|███▍ | 3418/10000 [00:09<00:19, 338.80it/s]
Phase 1: 35%|███▍ | 3461/10000 [00:09<00:18, 361.16it/s]
Phase 1: 35%|███▍ | 3499/10000 [00:09<00:19, 341.03it/s]
Phase 1: 35%|███▌ | 3535/10000 [00:09<00:18, 340.28it/s]
Phase 1: 36%|███▌ | 3574/10000 [00:09<00:18, 352.50it/s]
Phase 1: 36%|███▌ | 3616/10000 [00:09<00:17, 369.33it/s]
Phase 1: 37%|███▋ | 3656/10000 [00:09<00:16, 376.36it/s]
Phase 1: 37%|███▋ | 3695/10000 [00:09<00:18, 343.29it/s]
Phase 1: 37%|███▋ | 3735/10000 [00:10<00:17, 357.30it/s]
Phase 1: 38%|███▊ | 3775/10000 [00:10<00:16, 369.06it/s]
Phase 1: 38%|███▊ | 3815/10000 [00:10<00:16, 377.02it/s]
Phase 1: 39%|███▊ | 3858/10000 [00:10<00:15, 391.03it/s]
Phase 1: 39%|███▉ | 3898/10000 [00:10<00:15, 392.37it/s]
Phase 1: 39%|███▉ | 3938/10000 [00:10<00:15, 392.13it/s]
Phase 1: 40%|███▉ | 3978/10000 [00:10<00:15, 391.61it/s]
Step 4000: loss = 0.030111
Phase 1: 40%|████ | 4019/10000 [00:10<00:15, 394.31it/s]
Phase 1: 41%|████ | 4059/10000 [00:10<00:15, 384.58it/s]
Phase 1: 41%|████ | 4099/10000 [00:10<00:15, 386.72it/s]
Phase 1: 41%|████▏ | 4140/10000 [00:11<00:14, 392.95it/s]
Phase 1: 42%|████▏ | 4181/10000 [00:11<00:14, 397.37it/s]
Phase 1: 42%|████▏ | 4222/10000 [00:11<00:14, 399.40it/s]
Phase 1: 43%|████▎ | 4262/10000 [00:11<00:14, 396.99it/s]
Phase 1: 43%|████▎ | 4302/10000 [00:11<00:14, 381.15it/s]
Phase 1: 43%|████▎ | 4344/10000 [00:11<00:14, 391.23it/s]
Phase 1: 44%|████▍ | 4385/10000 [00:11<00:14, 393.99it/s]
Phase 1: 44%|████▍ | 4425/10000 [00:11<00:14, 395.53it/s]
Phase 1: 45%|████▍ | 4465/10000 [00:11<00:14, 387.79it/s]
Phase 1: 45%|████▌ | 4504/10000 [00:12<00:15, 351.97it/s]
Phase 1: 45%|████▌ | 4540/10000 [00:12<00:18, 302.51it/s]
Phase 1: 46%|████▌ | 4574/10000 [00:12<00:17, 310.62it/s]
Phase 1: 46%|████▌ | 4607/10000 [00:12<00:17, 307.30it/s]
Phase 1: 46%|████▋ | 4639/10000 [00:12<00:17, 308.78it/s]
Phase 1: 47%|████▋ | 4674/10000 [00:12<00:16, 318.61it/s]
Phase 1: 47%|████▋ | 4713/10000 [00:12<00:15, 336.90it/s]
Phase 1: 48%|████▊ | 4754/10000 [00:12<00:14, 357.44it/s]
Phase 1: 48%|████▊ | 4794/10000 [00:12<00:14, 369.58it/s]
Phase 1: 48%|████▊ | 4836/10000 [00:13<00:13, 383.38it/s]
Phase 1: 49%|████▉ | 4877/10000 [00:13<00:13, 388.34it/s]
Phase 1: 49%|████▉ | 4917/10000 [00:13<00:14, 339.66it/s]
Phase 1: 50%|████▉ | 4953/10000 [00:13<00:14, 342.42it/s]
Phase 1: 50%|████▉ | 4991/10000 [00:13<00:14, 351.82it/s]
Step 5000: loss = 0.026226
Phase 1: 50%|█████ | 5029/10000 [00:13<00:13, 359.15it/s]
Phase 1: 51%|█████ | 5071/10000 [00:13<00:13, 376.42it/s]
Phase 1: 51%|█████ | 5114/10000 [00:13<00:12, 390.03it/s]
Phase 1: 52%|█████▏ | 5154/10000 [00:13<00:12, 392.84it/s]
Phase 1: 52%|█████▏ | 5196/10000 [00:13<00:12, 399.45it/s]
Phase 1: 52%|█████▏ | 5239/10000 [00:14<00:11, 406.16it/s]
Phase 1: 53%|█████▎ | 5280/10000 [00:14<00:11, 404.11it/s]
Phase 1: 53%|█████▎ | 5321/10000 [00:14<00:11, 394.07it/s]
Phase 1: 54%|█████▎ | 5362/10000 [00:14<00:11, 396.41it/s]
Phase 1: 54%|█████▍ | 5404/10000 [00:14<00:11, 401.53it/s]
Phase 1: 54%|█████▍ | 5446/10000 [00:14<00:11, 405.84it/s]
Phase 1: 55%|█████▍ | 5487/10000 [00:14<00:11, 406.64it/s]
Phase 1: 55%|█████▌ | 5528/10000 [00:14<00:11, 401.74it/s]
Phase 1: 56%|█████▌ | 5569/10000 [00:14<00:11, 402.77it/s]
Phase 1: 56%|█████▌ | 5610/10000 [00:15<00:10, 399.77it/s]
Phase 1: 57%|█████▋ | 5651/10000 [00:15<00:10, 395.88it/s]
Phase 1: 57%|█████▋ | 5693/10000 [00:15<00:10, 401.48it/s]
Phase 1: 57%|█████▋ | 5734/10000 [00:15<00:10, 398.21it/s]
Phase 1: 58%|█████▊ | 5777/10000 [00:15<00:10, 407.00it/s]
Phase 1: 58%|█████▊ | 5820/10000 [00:15<00:10, 411.74it/s]
Phase 1: 59%|█████▊ | 5862/10000 [00:15<00:10, 409.53it/s]
Phase 1: 59%|█████▉ | 5903/10000 [00:15<00:10, 406.65it/s]
Phase 1: 59%|█████▉ | 5945/10000 [00:15<00:09, 408.35it/s]
Phase 1: 60%|█████▉ | 5986/10000 [00:15<00:09, 403.76it/s]
Step 6000: loss = 0.023576
Phase 1: 60%|██████ | 6027/10000 [00:16<00:09, 398.67it/s]
Phase 1: 61%|██████ | 6069/10000 [00:16<00:09, 404.15it/s]
Phase 1: 61%|██████ | 6111/10000 [00:16<00:09, 408.65it/s]
Phase 1: 62%|██████▏ | 6154/10000 [00:16<00:09, 412.05it/s]
Phase 1: 62%|██████▏ | 6196/10000 [00:16<00:09, 414.28it/s]
Phase 1: 62%|██████▏ | 6238/10000 [00:16<00:09, 415.41it/s]
Phase 1: 63%|██████▎ | 6280/10000 [00:16<00:08, 416.59it/s]
Phase 1: 63%|██████▎ | 6322/10000 [00:16<00:08, 411.70it/s]
Phase 1: 64%|██████▎ | 6364/10000 [00:16<00:08, 409.72it/s]
Phase 1: 64%|██████▍ | 6405/10000 [00:16<00:09, 396.29it/s]
Phase 1: 64%|██████▍ | 6446/10000 [00:17<00:08, 398.86it/s]
Phase 1: 65%|██████▍ | 6486/10000 [00:17<00:09, 389.22it/s]
Phase 1: 65%|██████▌ | 6527/10000 [00:17<00:08, 394.41it/s]
Phase 1: 66%|██████▌ | 6569/10000 [00:17<00:08, 400.80it/s]
Phase 1: 66%|██████▌ | 6612/10000 [00:17<00:08, 406.78it/s]
Phase 1: 67%|██████▋ | 6654/10000 [00:17<00:08, 410.33it/s]
Phase 1: 67%|██████▋ | 6697/10000 [00:17<00:07, 413.50it/s]
Phase 1: 67%|██████▋ | 6739/10000 [00:17<00:07, 415.01it/s]
Phase 1: 68%|██████▊ | 6781/10000 [00:17<00:07, 410.54it/s]
Phase 1: 68%|██████▊ | 6823/10000 [00:17<00:07, 412.61it/s]
Phase 1: 69%|██████▊ | 6866/10000 [00:18<00:07, 414.83it/s]
Phase 1: 69%|██████▉ | 6908/10000 [00:18<00:07, 416.13it/s]
Phase 1: 70%|██████▉ | 6950/10000 [00:18<00:07, 416.80it/s]
Phase 1: 70%|██████▉ | 6993/10000 [00:18<00:07, 417.78it/s]
Step 7000: loss = 0.021318
Phase 1: 70%|███████ | 7035/10000 [00:18<00:09, 319.43it/s]
Phase 1: 71%|███████ | 7071/10000 [00:18<00:09, 311.55it/s]
Phase 1: 71%|███████ | 7112/10000 [00:18<00:08, 335.86it/s]
Phase 1: 72%|███████▏ | 7152/10000 [00:18<00:08, 351.50it/s]
Phase 1: 72%|███████▏ | 7194/10000 [00:19<00:07, 368.25it/s]
Phase 1: 72%|███████▏ | 7236/10000 [00:19<00:07, 381.78it/s]
Phase 1: 73%|███████▎ | 7278/10000 [00:19<00:06, 392.45it/s]
Phase 1: 73%|███████▎ | 7320/10000 [00:19<00:06, 399.46it/s]
Phase 1: 74%|███████▎ | 7362/10000 [00:19<00:06, 405.13it/s]
Phase 1: 74%|███████▍ | 7403/10000 [00:19<00:06, 402.40it/s]
Phase 1: 74%|███████▍ | 7444/10000 [00:19<00:06, 397.05it/s]
Phase 1: 75%|███████▍ | 7485/10000 [00:19<00:06, 398.94it/s]
