GitHub AI 开源项目热度排行
2026 年 5 月底,OSSInsight 实时数据。
Top Coding Agents
| 项目 | 总星数 | 周增 |
|---|---|---|
| opencode | 55,213 | +1,091 |
| OpenHands | 60,545 | +197 |
| openai/codex | 44,532 | +596 |
| cline | 48,984 | +109 |
| continue | 28,339 | +42 |
Top AI Agents
| 项目 | 总星数 | 周增 |
|---|---|---|
| MetaGPT | 59,633 | +74 |
| microsoft/autogen | 48,226 | +84 |
| crewAI | 37,597 | +158 |
| babyagi | 20,983 | +4 |
趋势分析
- opencode 周增 1091 星,增速领跑所有 AI 项目
- openai/codex 周增 596,OpenAI 的编码 Agent 势头强劲
- crewAI 多 Agent 编排平台周增 158,多 Agent 协作需求持续增长
- OpenHands 稳定在 6 万星以上,保持编码 Agent 头部地位
来源: OSSInsight
链接: https://ossinsight.io/trending/ai