GitHub AI 开源项目热度持续
2026 年 5 月,GitHub AI 项目周排行呈现以下趋势:
Top 项目排行
| 项目 | Stars | 周增长 | 分类 |
|---|---|---|---|
| OpenHands | 60,503 | +218 | Coding Agents |
| MetaGPT | 59,624 | +102 | AI Agents |
| opencode | 55,045 | +1,497 | Coding Agents |
| AutoGen | 48,211 | +104 | AI Agents |
| Codex | 44,398 | +709 | Coding Agents |
| crewAI | 37,572 | +214 | AI Agents |
| Cursor | 30,875 | +26 | Coding Agents |
| Goose | 22,873 | +250 | Coding Agents |
趋势分析
- Coding Agents 赛道最为火热,opencode 一周涨 1497 星引人注目
- OpenAI Codex 增长 709 星,显示其影响力持续扩大
- Goose(Block 旗下)周涨 250 星,企业级 AI 编码工具受关注
来源: OSSInsight + GitHub Trending
链接: https://ossinsight.io/trending/ai